Olivia dress
| Olivia Dress (inches) | XS | S | M | L | XL |
|---|---|---|---|---|---|
| 1/2 Chest | 17.32 | 18.11 | 18.90 | 19.88 | 20.87 |
| 1/2 Waist | 14.96 | 15.75 | 16.54 | 17.52 | 18.50 |
| Shoulder to shoulder | 12.60 | 12.99 | 13.39 | 13.98 | 14.57 |
| Sleeve length | 23.23 | 23.43 | 23.43 | 23.82 | 24.02 |
| 1/2 Hem sweep | 35.63 | 36.42 | 37.20 | 38.19 | 39.17 |
| Front length | 49.61 | 50.00 | 50.39 | 50.79 | 51.18 |
All measurements are in inches and refer to the garment, not the body. Front length is measured from the shoulder seam down to the hem. They are taken flat on a single item, so slight variations of up to half an inch may occur between units