Hannah
| Hannah Jacket (inches) | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| 1/2 Chest | 18.90 | 19.69 | 20.47 | 21.65 | 22.83 | 24.02 |
| Shoulder to shoulder | 13.78 | 14.17 | 14.57 | 15.16 | 15.75 | 16.34 |
| Sleeve length | 23.62 | 23.82 | 24.02 | 24.21 | 24.41 | 24.61 |
| 1/2 Bottom | 18.90 | 19.69 | 20.47 | 21.65 | 22.83 | 24.02 |
| Front length | 21.26 | 21.65 | 22.05 | 22.44 | 22.83 | 23.23 |
All measurements are in inches and refer to the garment, not the body. Front length is measured from the shoulder seam down to the hem. They are taken flat on a single item, so slight variations of up to half an inch may occur between units