Aura Dress
| Aura Dress (inches) | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| 1/2 Chest | 17.72 | 18.50 | 19.29 | 20.08 | 21.26 | 22.44 |
| Shoulder to shoulder | 12.99 | 13.39 | 13.78 | 14.17 | 14.76 | 15.35 |
| Sleeve length | 23.03 | 23.23 | 23.43 | 23.62 | 23.82 | 24.02 |
| 1/2 Hem sweep | 50.79 | 51.57 | 52.36 | 53.15 | 54.33 | 55.51 |
| Front length | 54.33 | 54.72 | 55.12 | 55.51 | 55.91 | 56.30 |
All measurements are in inches and refer to the garment, not the body. Front length is measured from the shoulder seam down to the hem. They are taken flat on a single item, so slight variations may occur between units due to the natural handling of the fabric.