Aspen
| Aspen Jacket (inches) | XS | S | M | L | XL |
|---|---|---|---|---|---|
| 1/2 Chest | 18.90 | 19.69 | 20.47 | 21.65 | 22.83 |
| Shoulder to shoulder | 13.78 | 14.17 | 14.57 | 15.16 | 15.75 |
| Sleeve length | 25.59 | 25.79 | 25.98 | 26.18 | 26.38 |
| 1/2 Bottom | 18.50 | 19.29 | 20.08 | 21.26 | 22.44 |
| Front length | 23.82 | 24.21 | 24.61 | 25.00 | 25.39 |
All measurements are in inches and refer to the garment, not the body. Front length is measured from the shoulder seam down to the hem. They are taken flat on a single item, so slight variations between units due to the natural handling of the fabric.